TREA Board of Directors & TREA Foundation Board of Directors TREA Board of Directors
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Jason Marshall President Palestine ISD |
![]() David Hayward President-Elect Mart ISD |
![]() Adam Ivy Vice-President Buffalo ISD |
![]() Dr. Jason Hewitt Treasurer Shepherd ISD |
![]() Jerry Stout Secretary SE Oklahoma State University |
![]() Dr. James Young Past-President Kemp ISD |
| DIRECTORS | |||
| Bill Chapman | NREA Board/Liaison | ||
| Jerry Stout | At Large | NREAC Liaison | |
| Max Thompson | At Large | NREAC Liaison | |
| Todd Williams | At Large | University Liaison | |
| Blake Powell | Legal Counsel | PLG, LLP | |
| Raul Trevino | Superintendent | Rio Hondo ISD | |
| Richard Wright | Superintendent | Louise ISD | |
| Jo Ann Bludau | Superintendent | Hallettsville ISD | |
| Michelle Barrow | Superintendent | Newton ISD | |
| Jason Hewitt | Superintendent | Shepherd ISD | |
| Shelly Slaughter | Superintendent | Cumby Collegiate ISD | |
| Cody Carroll | Superintendent | Holliday ISD | |
| Kevin McCasland | Superintendent | Iowa Park ISD | |
| Chris Bradshaw | Superintendent | Callisburg ISD | |
| Eric Pustejovsky | Superintendent | Abbott ISD | |
| Mac Edwards | Superintendent | Llano ISD | |
| Cassidy McBrayer | Superintendent | Hawley ISD | |
| Ty Stevens | Superintendent | Miles ISD | |
| Kurt Ashmore | Superintendent | Wellington ISD | |
| Bric Turner | Superintendent | Meadow ISD | |
| Scotty Carman | Superintendent | Wink-Loving ISD | |
| Chris Yeschke | Superintendent | Leakey ISD | |
| EX-OFFICIO MEMBERS | |||
| Morris Lyon | At Large | Region 3 | |
| Byron Terrier | At Large | Region 5 | |
| David Fitts | At Large | Region 8 | |
| Clyde Steelman | At Large | Region 11 | |
| Kenny Berry | At Large | Region 12 | |
| Shane Fields | At Large | Region 14 | |
| Casey Callahan | At Large | Region 15 | |
| Patrick Crawley | Principal | Copperas Cove ISD | |
| Barbara Coleman | Teacher | Copperas Cove ISD | |
| COMMITTEE CHAIRS | |||
| Brandon Enos | Legislative Committee | Cushing ISD | |
| Brian Stroman | Scholarship Committee | Bloomburg ISD | |
TREA Foundation Board of Directors
| Max Thompson | Co-Chair | Past President | |
| Paul Jones | Co-Chair | Past President | |
| Brian Stroman | Member | Bloomburg ISD | |
| James Morton | Member | Past President | |
| Blake Powell | Member | PLG, LLP | |
| Bill Chapman | Member | Past President | |
| Morris Lyon | Member | Past President | |
| Shaun Barnett | Member | Past President | |
| Jerry Stout | Member | Past President | |
| Byron Terrier | Member | Region 5 | |
| David Fitts | Member | Region 8 | |
| Clyde Steelman | Member | Region 11 | |
| Kenny Berry | Member | Region 12 | |
| Shane Fields | Member | Region 14 | |
| Casey Callahan | Member | Region 15 | |